Chambery Airport Transfers
We are proud to have been providing airport ski transfers from Chambery airport for our English-speaking customers since 1992, in our Renault Grande Espace and 4WD VW Caravelle vehicles.
RATES SEASON 2011/2012 TTC IN EURO
| Destination |
Distances |
1 à 4 PERS. |
5 à 6 PERS. |
7 à 8 PERS. |
|---|---|---|---|---|
MERIBEL | 110 | €200 (€210) | €230 (€240) | €260 (€270) |
COURCHEVEL, LES MENUIRES, MONTCHAVIN, LES COCHES | 120 | €210 (€220) | €240 (€250) | €270 (€280) |
LA PLAGNE, VALLANDRY | 120 | €220 (€230) | €250 (€260) | €280 (€290) |
LA ROSIERE, SAINTE FOY TARENTAISE | 130 | €240 (€250) | €270 (€280) | €300 (€310) |
LES ARCS, TIGNES, VAL D'ISERE | 130 | €260 (€270) | €290 (€300) | €320 (€330) |
VAL THORENS | 130 | €230 (€240) | €260 (€270) | €290 (€300) |
The transfer prices shown are for one way transfers from Chambery Airport to ski resorts indicated. Prices in brackets are for Saturday transfers, other prices shown for Sunday to Friday.